Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 6 | 5 | 18 | 30.60 | 30.60 |
2 | 201 | B | 1 | 1.6 | 7 | 6½ | 6 | 7 | 7 | 20½ | 32.80 | 63.40 |
3 | 301 | C | 1 | 1.6 | 7½ | 5½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 94.60 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 30.75 | 125.35 |
5 | 5231 | D | 1 | 2.1 | 4½ | 3 | 4 | 3½ | 3½ | 11 | 23.10 | 148.45 |
6 | 105 | C | 1 | 2.4 | 6 | 4½ | 5½ | 5½ | 6 | 17 | 40.80 | 189.25 |
7 | 203 | C | 1 | 2.0 | 7 | 5½ | 6 | 7 | 6 | 19 | 38.00 | 227.25 |
8 | 303 | C | 1 | 2.1 | 3 | 2½ | 3½ | 3½ | 3½ | 10 | 21.00 | 248.25 |
9 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 6½ | 6½ | 17½ | 38.50 | 286.75 |
10 | 5122 | D | 1 | 1.9 | 5 | 4½ | 6 | 6½ | 6 | 17 | 32.30 | 319.05 |
Rank | (3) |
(Guest)