Asia Pacific Junior Diving Invitational

Telecom Group C Girls Platform -- 18th December 2009

Fiona Cameron, New Zealand , 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 6 6 7 18½ 31.45 31.45
2 201 C 5 1.5 6 6 17½ 26.25 57.70
3 301 C 5 1.6 6 6 18½ 29.60 87.30
4 401 B 5 1.5 6 6 6 6 18 27.00 114.30
5 612 B 5 1.7 5 5 16 27.20 141.50
6 5231 D 5 2.1 6 6 17½ 36.75 178.25
Rank10