Sharleen Stratton, Diving Queensland, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 205 | B | 3 | 3.0 | 7½ | 7½ | 8 | 7½ | 8 | 23 | 69.00 | 69.00 |
2 | 405 | B | 3 | 3.0 | 7 | 8 | 6½ | 6½ | 7½ | 21 | 63.00 | 132.00 |
3 | 107 | B | 3 | 3.1 | 7 | 8 | 7½ | 6½ | 6 | 21 | 65.10 | 197.10 |
4 | 305 | B | 3 | 3.0 | 8 | 9 | 7 | 7½ | 8 | 23½ | 70.50 | 267.60 |
5 | 5152 | B | 3 | 3.0 | 8 | 7½ | 8 | 8½ | 7½ | 23½ | 70.50 | 338.10 |
Rank | (1) |
(Guest)