Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 7½ | 7½ | 7 | 7½ | 7 | 22 | 66.00 | 66.00 |
2 | 205 | C | 5 | 3.0 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 58.50 | 124.50 |
3 | 407 | C | 10 | 3.2 | 6½ | 6½ | 5½ | 6½ | 6 | 19 | 60.80 | 185.30 |
4 | 5253 | B | 10 | 3.4 | 8 | 6½ | 7 | 7½ | 6½ | 21 | 71.40 | 256.70 |
5 | 6243 | D | 10 | 3.2 | 3½ | 4½ | 3½ | 4 | 4½ | 12 | 38.40 | 295.10 |
6 | 301 | B | 10 | 1.9 | 7½ | 7 | 6½ | 7½ | 7 | 21½ | 40.85 | 335.95 |
7 | 103 | B | 10 | 1.6 | 8 | 7½ | 8½ | 8 | 7½ | 23½ | 37.60 | 373.55 |
8 | 403 | B | 10 | 2.0 | 8½ | 8 | 8 | 8½ | 8 | 24½ | 49.00 | 422.55 |
9 | 5231 | D | 10 | 2.0 | 7 | 7½ | 8 | 6½ | 8 | 22½ | 45.00 | 467.55 |
Rank | (3) |
(Guest)