Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 8 | 8½ | 8 | 8½ | 24½ | 41.65 | 41.65 |
2 | 201 | B | 1 | 1.6 | 8 | 8½ | 8½ | 7½ | 8 | 24½ | 39.20 | 80.85 |
3 | 301 | B | 1 | 1.7 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 38.25 | 119.10 |
4 | 401 | B | 1 | 1.5 | 9 | 9 | 9 | 8½ | 8½ | 26½ | 39.75 | 158.85 |
5 | 5233 | D | 1 | 2.5 | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 56.25 | 215.10 |
6 | 105 | B | 1 | 2.6 | 8 | 7 | 8 | 6½ | 7½ | 22½ | 58.50 | 273.60 |
7 | 203 | B | 1 | 2.3 | 3 | 3½ | 4½ | 3 | 4 | 10½ | 24.15 | 297.75 |
8 | 305 | C | 1 | 3.0 | 5½ | 5½ | 5½ | 6½ | 5½ | 16½ | 49.50 | 347.25 |
9 | 405 | C | 1 | 3.1 | 7 | 7 | 8 | 7 | 7 | 21 | 65.10 | 412.35 |
10 | 5333 | D | 1 | 2.6 | 7 | 7 | 7½ | 8½ | 7½ | 22 | 57.20 | 469.55 |
Rank | (1) |
(Guest)