Angus Colloff, Canberra Diving Academy, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 8 | 8 | 7½ | 8 | 7½ | 8 | 24 | 40.80 | 40.80 |
2 | 201 | A | 1 | 1.7 | 7 | 7½ | 7 | 7½ | 7 | 7 | 7½ | 21½ | 36.55 | 77.35 |
3 | 301 | A | 1 | 1.8 | 5½ | 4½ | 5 | 4½ | 5½ | 4½ | 6 | 15 | 27.00 | 104.35 |
4 | 401 | B | 1 | 1.5 | 8 | 9 | 9 | 9 | 8½ | 8½ | 8½ | 26 | 39.00 | 143.35 |
5 | 5231 | D | 1 | 2.1 | 7½ | 7½ | 7½ | 8 | 8½ | 9 | 8 | 23½ | 49.35 | 192.70 |
6 | 105 | B | 1 | 2.6 | 7½ | 7 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 57.20 | 249.90 |
7 | 203 | B | 1 | 2.3 | 8 | 7½ | 8 | 7½ | 7 | 7½ | 7½ | 22½ | 51.75 | 301.65 |
8 | 305 | C | 1 | 3.0 | 7 | 6 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 49.50 | 351.15 |
9 | 405 | C | 1 | 3.1 | 6½ | 6 | 6½ | 7 | 6½ | 7 | 8 | 20 | 62.00 | 413.15 |
10 | 5132 | D | 1 | 2.2 | 8 | 8 | 8 | 8 | 8½ | 8½ | 7½ | 24 | 52.80 | 465.95 |
Rank | (1) |
(Guest)