Beth Alexander, Diving New South Wales, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6½ | 7 | 6 | 18½ | 33.30 | 67.70 |
3 | 301 | B | 3 | 1.9 | 7½ | 7½ | 7 | 8 | 8 | 23 | 43.70 | 111.40 |
4 | 403 | B | 3 | 2.1 | 8½ | 8 | 7½ | 8½ | 8 | 24½ | 51.45 | 162.85 |
5 | 5132 | D | 3 | 2.1 | 6 | 6 | 6 | 6 | 6½ | 18 | 37.80 | 200.65 |
6 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 46.80 | 247.45 |
7 | 205 | C | 3 | 2.8 | 6½ | 5½ | 5½ | 5½ | 5½ | 16½ | 46.20 | 293.65 |
8 | 305 | C | 3 | 2.8 | 5½ | 5 | 4½ | 5½ | 6 | 16 | 44.80 | 338.45 |
9 | 405 | C | 3 | 2.7 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 49.95 | 388.40 |
10 | 5134 | D | 3 | 2.5 | 7 | 5½ | 6½ | 6½ | 6½ | 19½ | 48.75 | 437.15 |
Rank | (1) |
(Guest)