Southampton Invitational

Boys C 3m Springboard, Preliminary -- 22nd October 2007

Daniel Olssen, Plymouth Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
2 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
3 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
4 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
5 303 C 3 2.0 0 0 0 0 0 0 0.00 0.00
6 203 C 3 1.9 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank13