Nathan Veal, Melbourne Elite Diving Academy, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 7 | 7½ | 7 | 7 | 7 | 21 | 50.40 | 50.40 |
2 | 205 | C | 3 | 2.8 | 3 | 4½ | 4 | 4 | 3½ | 11½ | 32.20 | 82.60 |
3 | 301 | B | 3 | 1.9 | 5½ | 6 | 7½ | 6½ | 6 | 18½ | 35.15 | 117.75 |
4 | 405 | C | 3 | 2.7 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 44.55 | 162.30 |
5 | 5231 | D | 3 | 2.0 | 6 | 6½ | 6½ | 7 | 7 | 20 | 40.00 | 202.30 |
6 | 5331 | D | 3 | 2.1 | 5½ | 6½ | 5½ | 5 | 6 | 17 | 35.70 | 238.00 |
Rank | (1) |
(Guest)