Noah Savarirayan, Diving Victoria, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 5½ | 6½ | 6½ | 6 | 6½ | 5½ | 6 | 18½ | 44.40 | 44.40 |
2 | 405 | C | 3 | 2.7 | 4 | 4 | 3 | 4½ | 3 | 4½ | 4½ | 12½ | 33.75 | 78.15 |
3 | 203 | A | 3 | 2.4 | 5 | 5 | 5 | 5 | 4½ | 5 | 4 | 15 | 36.00 | 114.15 |
4 | 303 | C | 3 | 2.0 | 5 | 5½ | 6 | 6 | 5 | 5 | 5½ | 16 | 32.00 | 146.15 |
5 | 5235 | D | 3 | 2.8 | 5 | 5½ | 5 | 5½ | 5 | 4 | 4½ | 15 | 42.00 | 188.15 |
6 | 5335 | D | 3 | 2.9 | 3 | 4 | 3 | 3½ | 0½ | 3 | 3 | 9 | 26.10 | 214.25 |
Rank | (9) |
(Guest)