2014 Australian World Cup/Commonwealth Games Trials

Womens 1 Metre, Preliminary -- 7th April 2014

Anna Gelai, Gannets Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 6 5 6 6 18½ 44.40 44.40
2 105 B 1 2.6 6 6 6 6 18½ 48.10 92.50
3 203 B 1 2.3 8 8 8 8 24 55.20 147.70
4 303 B 1 2.4 7 7 7 22 52.80 200.50
5 5333 D 1 2.6 6 7 6 6 18½ 48.10 248.60
Rank5