Victorian Open State Qualifiers

Mens Open 3m Qualifier -- 31st July 2010

Theodore Petrakos, Slipstream Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6 6 7 6 19 45.60 45.60
2 205 C 3 2.8 6 5 6 5 16½ 46.20 91.80
3 305 C 3 2.8 6 7 6 19½ 54.60 146.40
4 405 C 3 2.7 6 6 6 5 17½ 47.25 193.65
5 5134 D 3 2.5 6 6 6 6 18 45.00 238.65
6 5235 D 3 2.8 4 4 3 4 11 30.80 269.45
Rank2