Olivia Carter, Whitehorse Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 8 | 6 | 7½ | 7 | 21 | 35.70 | 35.70 |
2 | 401 | B | 5 | 1.5 | 7 | 7 | 7 | 7½ | 7 | 21 | 31.50 | 67.20 |
3 | 612 | B | 5 | 1.7 | 5 | 6 | 5½ | 6½ | 7 | 18 | 30.60 | 97.80 |
4 | 5231 | D | 5 | 2.1 | 6½ | 6½ | 6 | 7 | 7 | 20 | 42.00 | 139.80 |
5 | 105 | C | 5 | 2.4 | 7 | 7 | 6 | 7 | 7 | 21 | 50.40 | 190.20 |
Rank | (1) |
(Guest)