Zoe Montgomery, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | 201 | B | 3 | 1.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | 301 | C | 3 | 1.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | 401 | C | 3 | 1.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | 5231 | D | 3 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | 105 | C | 3 | 2.2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | 203 | C | 3 | 1.9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | 403 | C | 3 | 1.9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | 5132 | D | 3 | 2.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
(Withdrew) | Rank | (4) |
(Guest)