Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7½ | 8½ | 7½ | 8 | 8 | 8½ | 24 | 38.40 | 38.40 |
2 | 201 | B | 3 | 1.8 | 7 | 7½ | 7 | 7½ | 6½ | 7 | 7 | 21 | 37.80 | 76.20 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 21 | 39.90 | 116.10 |
4 | 403 | B | 3 | 2.1 | 5½ | 6½ | 4½ | 5 | 5½ | 7 | 6 | 17 | 35.70 | 151.80 |
5 | 5132 | D | 3 | 2.1 | 6½ | 7 | 7½ | 6½ | 7 | 7½ | 7 | 21 | 44.10 | 195.90 |
6 | 107 | B | 3 | 3.1 | 3 | 2½ | 2 | 2 | 1½ | 2 | 2 | 6 | 18.60 | 214.50 |
7 | 205 | C | 3 | 2.8 | 7 | 7½ | 7½ | 7 | 7 | 7½ | 7 | 21½ | 60.20 | 274.70 |
8 | 305 | C | 3 | 2.8 | 8 | 8½ | 8½ | 8½ | 9 | 9 | 9 | 26 | 72.80 | 347.50 |
9 | 405 | B | 3 | 3.0 | 3½ | 4 | 4½ | 4 | 3 | 4 | 4 | 12 | 36.00 | 383.50 |
10 | 5152 | B | 3 | 3.0 | 5½ | 6 | 6½ | 5½ | 6 | 5½ | 6 | 17½ | 52.50 | 436.00 |
Rank | (1) |
(Guest)