Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | C | 3 | 2.8 | 5 | 6 | 5½ | 5½ | 5½ | 16½ | 46.20 | 46.20 |
2 | 205 | C | 3 | 2.8 | 6½ | 6 | 7½ | 6 | 6½ | 19 | 53.20 | 99.40 |
3 | 305 | C | 3 | 2.8 | 5½ | 5 | 5½ | 4½ | 5½ | 16 | 44.80 | 144.20 |
4 | 405 | C | 3 | 2.7 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 52.65 | 196.85 |
5 | 5152 | B | 3 | 3.0 | 4½ | 5½ | 5 | 4 | 5 | 14½ | 43.50 | 240.35 |
6 | 5235 | D | 3 | 2.8 | 5 | 5½ | 4½ | 6½ | 6 | 16½ | 46.20 | 286.55 |
Rank | (5) |
(Guest)