DV Open, Age & Masters Interclub Challenge

Girls 11 & Under 1m -- 25th October 2009

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 6 18 21.60 21.60
2 201 C 1 1.5 4 4 4 12 18.00 39.60
3 401 C 1 1.4 6 5 5 16½ 23.10 62.70
4 5221 D 1 1.7 4 13 22.10 84.80
5 301 C 1 1.6 6 6 6 18½ 29.60 114.40
6 103 C 1 1.6 6 5 16½ 26.40 140.80
Rank7