Victorian Age State Qualifiers

Girls 1m - 11 & Under -- 31st July 2010

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 7 18½ 22.20 22.20
2 201 B 1 1.6 6 6 18½ 29.60 51.80
3 401 C 1 1.4 6 6 7 18½ 25.90 77.70
4 301 C 1 1.6 7 6 7 20½ 32.80 110.50
5 103 B 1 1.7 6 6 17 28.90 139.40
6 402 C 1 1.6 4 5 6 15 24.00 163.40
Rank2