Corey Bruno, Ringwood Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6½ | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6 | 6 | 7 | 19 | 34.20 | 63.00 |
3 | 403 | B | 3 | 2.1 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 28.35 | 91.35 |
4 | 105 | B | 3 | 2.4 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 40.80 | 132.15 |
5 | 405 | C | 3 | 2.7 | 3½ | 3 | 3½ | 3½ | 3½ | 10½ | 28.35 | 160.50 |
6 | 5331 | D | 3 | 2.1 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 38.85 | 199.35 |
Rank | (2) |
(Guest)