Corey Bruno, Ringwood Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 5½ | 7 | 6½ | 6½ | 19½ | 46.80 | 46.80 |
2 | 105 | B | 1 | 2.6 | 4½ | 4½ | 5½ | 4 | 4½ | 13½ | 35.10 | 81.90 |
3 | 203 | B | 1 | 2.3 | 4½ | 4½ | 5½ | 5 | 6 | 15 | 34.50 | 116.40 |
4 | 303 | B | 1 | 2.4 | 5½ | 5 | 6 | 5 | 6 | 16½ | 39.60 | 156.00 |
5 | 5134 | D | 1 | 2.6 | 3½ | 4½ | 4½ | 4 | 4 | 12½ | 32.50 | 188.50 |
6 | 405 | C | 1 | 3.1 | 1 | 1½ | 1½ | 0½ | 2 | 4 | 12.40 | 200.90 |
Rank | (1) |
(Guest)