Shipley Novices 2025

Group E Open -- 21st September 2025

Ronnie License, City of Bradford Esprit Diving, 2016

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 15½ 18.60 18.60
2 20 A 1 1.0 6 6 17½ 17.50 36.10
3 10 B 3 1.0 6 17 17.00 53.10
4 10 A 3 1.3 6 17 22.10 75.20
5 101 C 0 1.0 5 5 15½ 15.50 90.70
6 200 C 0 1.0 6 6 18½ 18.50 109.20
Rank17