Hartley Williams, Aberdare Comets DIving Club, 2016
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 16.00 |
2 | 200 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 31.50 |
3 | 103 | C | 1 | 1.6 | 4½ | 5 | 4 | 13½ | 21.60 | 53.10 |
4 | 201 | C | 1 | 1.5 | 3 | 2½ | 4 | 9½ | 14.25 | 67.35 |
5 | 10 | A | 3 | 1.2 | 5½ | 6½ | 5½ | 17½ | 21.00 | 88.35 |
6 | 11 | C | 3 | 1.2 | 6 | 7 | 6½ | 19½ | 23.40 | 111.75 |
7 | 20 | A | 3 | 1.4 | 5½ | 6 | 5 | 16½ | 23.10 | 134.85 |
8 | 21 | C | 3 | 1.3 | 3 | 3 | 3½ | 9½ | 12.35 | 147.20 |
9 | 101 | A | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 162.70 |
10 | 200 | C | 0 | 1.0 | 4½ | 6 | 5½ | 16 | 16.00 | 178.70 |
11 | 101 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 194.70 |
12 | 100 | B | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 210.70 |
Rank | (28) |
(Guest)