Swim England South East Region Skills

B Open (14/15) -- 25th May 2025

Dexter McFarlane, Luton Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 5 15 21.00 21.00
2 403 C 3 1.9 6 6 18½ 35.15 56.15
3 101 B 3 1.5 5 5 5 15½ 23.25 79.40
4 201 B 3 1.8 5 6 16 28.80 108.20
5 103 B 3 1.6 6 6 6 18 28.80 137.00
6 401 B 1 1.5 7 6 6 6 18½ 27.75 164.75
7 403 C 1 2.2 6 6 6 18 39.60 204.35
8 103 B 1 1.7 6 6 6 18 30.60 234.95
9 301 C 1 1.6 4 13 20.80 255.75
10 203 C 1 2.0 5 6 6 17 34.00 289.75
Rank(1)

(Guest)