Scottish National and Open Diving Championships

Male & Open Group C 3m, Preliminary -- 30th November 2024

Nathanel Salomon, AAU National Team, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 3 1.9 6 6 6 18½ 35.15 35.15
2 103 B 3 1.6 5 6 6 17 27.20 62.35
3 5132 D 3 2.1 5 6 6 17½ 36.75 99.10
4 201 B 3 1.8 6 6 6 6 18 32.40 131.50
5 303 C 3 2.0 5 6 6 17½ 35.00 166.50
6 205 C 3 2.8 5 16½ 46.20 212.70
7 405 C 3 2.7 4 4 4 11½ 31.05 243.75
8 105 B 3 2.4 7 6 6 19 45.60 289.35
Rank2