
Nicolás Tejera García, CN Metropole, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6 | 5½ | 19 | 45.60 | 45.60 |
| 2 | 105 | B | 1 | 2.6 | 7½ | 7½ | 7 | 7 | 7½ | 22 | 57.20 | 102.80 |
| 3 | 5335 | D | 1 | 3.0 | 6 | 5 | 5 | 5 | 5½ | 15½ | 46.50 | 149.30 |
| 4 | 305 | C | 1 | 3.0 | 7 | 7 | 6½ | 6 | 7 | 20½ | 61.50 | 210.80 |
| 5 | 203 | B | 1 | 2.3 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 42.55 | 253.35 |
| 6 | 5134 | D | 1 | 2.6 | 7½ | 7½ | 7 | 7 | 7½ | 22 | 57.20 | 310.55 |
| Rank | (4) |
(Guest)