Noah Atkinson, Diving New Zealand, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 164.35 | |||||||||||||
1 | 107 | C | 3 | 2.8 | 2 | 2½ | 2½ | 1½ | 2 | 2 | 2½ | 6½ | 18.20 | 182.55 |
2 | 405 | C | 3 | 2.7 | 7 | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 52.65 | 235.20 |
3 | 205 | C | 3 | 2.8 | 6 | 6½ | 6 | 6½ | 6½ | 6 | 6 | 18½ | 51.80 | 287.00 |
4 | 305 | C | 3 | 2.8 | 3½ | 3 | 2 | 2½ | 2½ | 2½ | 3 | 8 | 22.40 | 309.40 |
Rank | (11) |
(Guest)