Myrto Kartsioti, Greece, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 125.35 | |||||||||||||
1 | 105 | B | 7.5 | 2.4 | 5½ | 5½ | 5 | 5 | 5½ | 5½ | 5 | 16 | 38.40 | 163.75 |
2 | 405 | C | 7.5 | 2.7 | 6 | 5½ | 5½ | 6 | 5 | 5½ | 5½ | 16½ | 44.55 | 208.30 |
3 | 203 | B | 5 | 2.3 | 6 | 5½ | 6 | 6 | 5½ | 5 | 5½ | 17 | 39.10 | 247.40 |
Rank | (8) |
(Guest)