Myrto Kartsioti, Greece, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 28.00 | 28.00 |
2 | 403 | B | 7.5 | 2.1 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 36.75 | 64.75 |
3 | 301 | B | 7.5 | 1.9 | 4½ | 5½ | 4½ | 4½ | 5 | 14 | 26.60 | 91.35 |
4 | 5231 | D | 7.5 | 2.0 | 6 | 5 | 5½ | 5½ | 6 | 17 | 34.00 | 125.35 |
5 | 105 | B | 7.5 | 2.4 | 4 | 4½ | 4½ | 4 | 4 | 12½ | 30.00 | 155.35 |
6 | 405 | C | 7.5 | 2.7 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 37.80 | 193.15 |
7 | 203 | B | 5 | 2.3 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 37.95 | 231.10 |
Rank | (8) |
(Guest)