Panagiotis Kapnopoulos, Greece, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 7 | 6½ | 18½ | 29.60 | 29.60 |
2 | 403 | B | 3 | 2.1 | 6 | 6½ | 5½ | 7 | 6½ | 19 | 39.90 | 69.50 |
3 | 201 | B | 3 | 1.8 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 33.30 | 102.80 |
4 | 301 | B | 3 | 1.9 | 6 | 6½ | 5½ | 6½ | 6½ | 19 | 36.10 | 138.90 |
5 | 5132 | D | 3 | 2.1 | 5½ | 4½ | 4½ | 6 | 6½ | 16 | 33.60 | 172.50 |
6 | 405 | C | 3 | 2.7 | 5½ | 4½ | 4 | 5½ | 5½ | 15½ | 41.85 | 214.35 |
7 | 107 | C | 3 | 2.8 | 4 | 4 | 4 | 5 | 5 | 13 | 36.40 | 250.75 |
8 | 205 | B | 3 | 3.0 | 3½ | 2½ | 4 | 4 | 4½ | 11½ | 34.50 | 285.25 |
9 | 305 | C | 3 | 2.8 | 4½ | 4½ | 5½ | 5½ | 6 | 15½ | 43.40 | 328.65 |
10 | 5152 | B | 3 | 3.0 | 5½ | 5 | 5 | 5 | 5 | 15 | 45.00 | 373.65 |
Rank | (21) |
(Guest)