Panagiotis Kapnopoulos, Greece, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 6 | 6 | 19 | 32.30 | 32.30 |
2 | 201 | B | 1 | 1.6 | 6 | 6½ | 5½ | 6 | 6 | 18 | 28.80 | 61.10 |
3 | 301 | B | 1 | 1.7 | 5½ | 6½ | 6½ | 6 | 6½ | 19 | 32.30 | 93.40 |
4 | 401 | B | 1 | 1.5 | 5½ | 6½ | 6 | 6 | 6½ | 18½ | 27.75 | 121.15 |
5 | 5132 | D | 1 | 2.2 | 5½ | 6½ | 5½ | 5 | 4½ | 16 | 35.20 | 156.35 |
6 | 105 | B | 1 | 2.6 | 5 | 6 | 5½ | 5½ | 6 | 17 | 44.20 | 200.55 |
7 | 403 | B | 1 | 2.4 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 42.00 | 242.55 |
8 | 203 | B | 1 | 2.3 | 6 | 6 | 6 | 5 | 5½ | 17½ | 40.25 | 282.80 |
9 | 303 | B | 1 | 2.4 | 6½ | 5½ | 6 | 6 | 6½ | 18½ | 44.40 | 327.20 |
10 | 5233 | D | 1 | 2.5 | 6 | 6 | 6 | 6 | 6 | 18 | 45.00 | 372.20 |
Rank | (14) |
(Guest)