Isobel Whitelaw, Edinburgh Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 7½ | 19½ | 23.40 | 23.40 |
2 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 46.80 |
3 | 20 | A | 3 | 1.4 | 4½ | 5½ | 4½ | 14½ | 20.30 | 67.10 |
4 | 21 | C | 3 | 1.3 | 6½ | 7½ | 7 | 21 | 27.30 | 94.40 |
5 | 101 | A | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 114.90 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 135.90 |
7 | 101 | C | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 157.90 |
8 | 100 | B | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 178.40 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 197.40 |
10 | 200 | A | 1 | 1.0 | 8 | 7½ | 8½ | 24 | 24.00 | 221.40 |
11 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 18½ | 31.45 | 252.85 |
12 | 301 | C | 1 | 1.6 | 6½ | 7 | 7 | 20½ | 32.80 | 285.65 |
Rank | (2) |
(Guest)