Emmy Andersson, Jönköping Simsällskap, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 169.80 | |||||||||||||
1 | 105 | C | 1 | 2.4 | 6 | 6½ | 5½ | 6 | 6 | 6½ | 6 | 18 | 43.20 | 213.00 |
2 | 303 | B | 1 | 2.4 | 5 | 5½ | 5½ | 4½ | 5½ | 6 | 6 | 16½ | 39.60 | 252.60 |
3 | 403 | B | 1 | 2.4 | 6½ | 5½ | 7 | 7 | 6½ | 7 | 7 | 20½ | 49.20 | 301.80 |
Rank | (2) |
(Guest)