Elena Bertocchi, Italy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 7½ | 6½ | 7 | 7 | 5½ | 7½ | 20½ | 49.20 | 49.20 |
2 | 105 | B | 1 | 2.6 | 6 | 5½ | 7 | 6 | 6½ | 7 | 7 | 19½ | 50.70 | 99.90 |
3 | 203 | B | 1 | 2.3 | 6½ | 6 | 7 | 7 | 7 | 6½ | 6½ | 20 | 46.00 | 145.90 |
4 | 303 | B | 1 | 2.4 | 5 | 5 | 5 | 5½ | 5 | 5 | 6 | 15 | 36.00 | 181.90 |
5 | 5333 | D | 1 | 2.6 | 6½ | 6½ | 6½ | 7½ | 6½ | 6½ | 6 | 19½ | 50.70 | 232.60 |
Rank | (7) |
(Guest)