Eleanor Tanner, Southampton Diving Academy, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 39.00 |
3 | 401 | C | 1 | 1.4 | 4½ | 5½ | 5 | 15 | 21.00 | 60.00 |
4 | 201 | C | 1 | 1.5 | 1 | 1 | 2 | 4 | 6.00 | 66.00 |
5 | 10 | A | 3 | 1.2 | 5½ | 5 | 7 | 17½ | 21.00 | 87.00 |
6 | 10 | C | 3 | 1.2 | 5½ | 6½ | 6½ | 18½ | 22.20 | 109.20 |
7 | 20 | A | 3 | 1.4 | 5 | 4 | 4½ | 13½ | 18.90 | 128.10 |
8 | 20 | C | 3 | 1.3 | 4½ | 4½ | 4½ | 13½ | 17.55 | 145.65 |
9 | 101 | A | 0 | 1.0 | 4½ | 4½ | 4½ | 13½ | 13.50 | 159.15 |
10 | 200 | C | 0 | 1.0 | 6 | 5 | 5½ | 16½ | 16.50 | 175.65 |
11 | 101 | C | 0 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 190.15 |
12 | 100 | B | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 205.65 |
Rank | (9) |
(Guest)