Skye Schmidt, Southampton Diving Academy, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 5½ | 6 | 17½ | 21.00 | 21.00 |
2 | 10 | C | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 39.60 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 5½ | 17½ | 24.50 | 64.10 |
4 | 20 | C | 3 | 1.3 | 5 | 6 | 5 | 16 | 20.80 | 84.90 |
5 | 101 | A | 0 | 1.0 | 4½ | 5 | 5 | 14½ | 14.50 | 99.40 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 117.40 |
7 | 101 | C | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 136.40 |
8 | 100 | B | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 153.40 |
9 | 100 | A | 1 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 173.90 |
10 | 200 | A | 1 | 1.0 | 4½ | 5½ | 6 | 16 | 16.00 | 189.90 |
11 | 401 | B | 1 | 1.5 | 4 | 4 | 4½ | 12½ | 18.75 | 208.65 |
12 | 201 | C | 1 | 1.5 | 3 | 2½ | 2½ | 8 | 12.00 | 220.65 |
Rank | (6) |
(Guest)