Aarav Raichura, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 5 | 5 | 5 | 5 | 15 | 19.50 | 19.50 |
2 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 25.60 | 45.10 |
3 | 401 | B | 1 | 1.5 | 7 | 6½ | 6 | 5 | 5½ | 18 | 27.00 | 72.10 |
4 | 201 | C | 1 | 1.5 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 21.75 | 93.85 |
5 | 301 | C | 1 | 1.6 | 4 | 4½ | 4½ | 3 | 4 | 12½ | 20.00 | 113.85 |
6 | 401 | B | 3 | 1.4 | 2½ | 3 | 3 | 3 | 3½ | 9 | 12.60 | 126.45 |
7 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 6 | 5 | 16 | 30.40 | 156.85 |
8 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 6½ | 6 | 17 | 27.20 | 184.05 |
9 | 201 | C | 3 | 1.7 | 4½ | 5½ | 4½ | 4½ | 5 | 14 | 23.80 | 207.85 |
10 | 301 | C | 3 | 1.8 | 4 | 4 | 5 | 4½ | 4 | 12½ | 22.50 | 230.35 |
Rank | (8) |
(Guest)