Swim England South East Region Skills

D2 Female (11) -- 18th May 2024

Natalie Macura, Southampton Diving Academy, 2013

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 15 15.00 15.00
2 200 A 1 1.0 6 14 14.00 29.00
3 401 C 1 1.4 5 5 5 15 21.00 50.00
4 201 C 1 1.5 5 16 24.00 74.00
5 10 A 3 1.2 6 6 6 18 21.60 95.60
6 10 C 3 1.2 7 20 24.00 119.60
7 20 A 3 1.4 6 5 17½ 24.50 144.10
8 20 C 3 1.3 6 17 22.10 166.20
9 101 A 0 1.0 7 8 7 22 22.00 188.20
10 200 C 0 1.0 5 18 18.00 206.20
11 101 C 0 1.0 6 18 18.00 224.20
12 100 B 0 1.0 6 19 19.00 243.20
Rank17