Sam Highley, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 23.40 |
2 | 11 | C | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 41.40 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 6½ | 18 | 25.20 | 66.60 |
4 | 20 | C | 3 | 1.3 | 5 | 5 | 4½ | 14½ | 18.85 | 85.45 |
5 | 101 | A | 0 | 1.0 | 4 | 5 | 5½ | 14½ | 14.50 | 99.95 |
6 | 200 | C | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 116.95 |
7 | 101 | C | 0 | 1.0 | 4½ | 5 | 5½ | 15 | 15.00 | 131.95 |
8 | 100 | B | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 148.45 |
9 | 100 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 164.45 |
10 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 182.45 |
11 | 103 | C | 1 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 207.25 |
12 | 20 | A | 1 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 224.25 |
Rank | (6) |
(Guest)