Jackson Monus, Aces Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7½ | 7 | 6 | 7 | 21 | 33.60 | 33.60 |
2 | 403 | B | 10 | 2.0 | 5½ | 6 | 6 | 5½ | 5½ | 17 | 34.00 | 67.60 |
3 | 5231 | D | 10 | 2.0 | 7 | 7½ | 8 | 7 | 7 | 21½ | 43.00 | 110.60 |
4 | 301 | B | 7.5 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 145.75 |
5 | 5233 | D | 5 | 2.5 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 48.75 | 194.50 |
6 | 205 | C | 7.5 | 2.8 | 7½ | 6 | 6½ | 5½ | 6½ | 19 | 53.20 | 247.70 |
7 | 305 | C | 7.5 | 2.9 | 6½ | 6 | 6 | 6 | 5 | 18 | 52.20 | 299.90 |
8 | 405 | C | 7.5 | 2.7 | 6½ | 6 | 5½ | 5½ | 5½ | 17 | 45.90 | 345.80 |
Rank | (4) |
(Guest)