Jackson Monus, Aces Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | C | 3 | 1.9 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 37.05 | 37.05 |
2 | 201 | B | 3 | 1.8 | 6½ | 7½ | 6½ | 6½ | 7 | 20 | 36.00 | 73.05 |
3 | 301 | B | 3 | 1.9 | 6½ | 6 | 6½ | 5½ | 6½ | 19 | 36.10 | 109.15 |
4 | 103 | C | 3 | 1.5 | 6½ | 6 | 7 | 6½ | 7 | 20 | 30.00 | 139.15 |
5 | 5233 | D | 3 | 2.4 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 44.40 | 183.55 |
6 | 107 | C | 3 | 2.8 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 51.80 | 235.35 |
7 | 205 | C | 3 | 2.8 | 4 | 4½ | 4 | 4 | 4½ | 12½ | 35.00 | 270.35 |
8 | 305 | C | 3 | 2.8 | 6½ | 6 | 6½ | 5 | 7 | 19 | 53.20 | 323.55 |
9 | 405 | C | 3 | 2.7 | 4 | 4 | 3½ | 5 | 3½ | 11½ | 31.05 | 354.60 |
Rank | (4) |
(Guest)