Jackson Monus, Aces Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 187.90 | |||||||||||||
1 | 105 | B | 1 | 2.6 | 5½ | 5½ | 6 | 6 | 5 | 5 | 5½ | 16½ | 42.90 | 230.80 |
2 | 203 | C | 1 | 2.0 | 5 | 5 | 5½ | 5½ | 4½ | 4½ | 5 | 15 | 30.00 | 260.80 |
3 | 403 | B | 1 | 2.4 | 6½ | 8 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 51.60 | 312.40 |
4 | 5233 | D | 1 | 2.5 | 6½ | 6½ | 6½ | 6½ | 5½ | 6 | 6½ | 19½ | 48.75 | 361.15 |
Rank | (2) |
(Guest)