Luton Challenge 2012

Boys C 1m, Preliminary -- 25th November 2012

Anthony Harding, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 7 20 32.00 32.00
2 301 B 1 1.7 6 6 19 32.30 64.30
3 103 B 1 1.7 7 6 19 32.30 96.60
4 403 C 1 2.2 6 6 6 7 18½ 40.70 137.30
5 303 C 1 2.1 6 6 6 6 18 37.80 175.10
6 105 C 1 2.4 4 3 13 31.20 206.30
Rank1