Darcy Taylor, Gannets Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 7 | 6½ | 7½ | 8 | 7 | 21½ | 38.70 | 38.70 |
2 | 301 | B | 3 | 1.9 | 7 | 7 | 7 | 7 | 6 | 21 | 39.90 | 78.60 |
3 | 103 | B | 3 | 1.6 | 7½ | 6½ | 7½ | 7 | 6½ | 21 | 33.60 | 112.20 |
4 | 5132 | D | 3 | 2.1 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 46.20 | 158.40 |
5 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6½ | 6 | 18 | 37.80 | 196.20 |
6 | 405 | C | 3 | 2.7 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 55.35 | 251.55 |
7 | 305 | C | 3 | 2.8 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 47.60 | 299.15 |
8 | 205 | C | 3 | 2.8 | 7 | 7½ | 7 | 7½ | 7½ | 22 | 61.60 | 360.75 |
9 | 107 | C | 3 | 2.8 | 5½ | 4½ | 5 | 5½ | 4½ | 15 | 42.00 | 402.75 |
Rank | (4) |
(Guest)