Darcy Taylor, Gannets Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 6½ | 7 | 6½ | 6 | 6 | 19 | 30.40 | 30.40 |
2 | 301 | B | 1 | 1.7 | 8 | 7½ | 7½ | 7½ | 7 | 22½ | 38.25 | 68.65 |
3 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 33.15 | 101.80 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7 | 7½ | 7 | 22 | 33.00 | 134.80 |
5 | 5132 | D | 1 | 2.2 | 7 | 7 | 7½ | 6½ | 7 | 21 | 46.20 | 181.00 |
6 | 203 | B | 1 | 2.3 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 44.85 | 225.85 |
7 | 303 | B | 1 | 2.4 | 6 | 6 | 7 | 6 | 6 | 18 | 43.20 | 269.05 |
8 | 105 | B | 1 | 2.6 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 48.10 | 317.15 |
9 | 5134 | D | 1 | 2.6 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 53.30 | 370.45 |
Rank | (3) |
(Guest)