Darcy Taylor, Gannets Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7½ | 7 | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 7½ | 7 | 8 | 8 | 7 | 22½ | 40.50 | 74.90 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 7 | 6 | 6½ | 18½ | 35.15 | 110.05 |
4 | 403 | B | 3 | 2.1 | 7½ | 7½ | 7½ | 8 | 8 | 23 | 48.30 | 158.35 |
5 | 5132 | D | 3 | 2.1 | 8 | 7 | 8 | 7 | 6½ | 22 | 46.20 | 204.55 |
6 | 107 | B | 3 | 3.1 | 8 | 8 | 8 | 7 | 7½ | 23½ | 72.85 | 277.40 |
7 | 205 | B | 3 | 3.0 | 5½ | 6 | 6 | 6½ | 6½ | 18½ | 55.50 | 332.90 |
8 | 305 | B | 3 | 3.0 | 7 | 7 | 7½ | 7 | 6½ | 21 | 63.00 | 395.90 |
9 | 405 | B | 3 | 3.0 | 4½ | 5½ | 4½ | 5 | 4½ | 14 | 42.00 | 437.90 |
10 | 5154 | B | 3 | 3.4 | 6½ | 7½ | 7½ | 6½ | 7½ | 21½ | 73.10 | 511.00 |
Rank | (1) |
(Guest)