Luka Wolstenholme, Edinburgh Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 9 | 8½ | 7½ | 25 | 25.00 | 25.00 |
2 | 200 | A | 1 | 1.0 | 8 | 8½ | 8 | 24½ | 24.50 | 49.50 |
3 | 103 | C | 1 | 1.6 | 4 | 4½ | 5½ | 14 | 22.40 | 71.90 |
4 | 301 | C | 1 | 1.6 | 6 | 5½ | 5½ | 17 | 27.20 | 99.10 |
5 | 10 | A | 3 | 1.2 | 7 | 6 | 5½ | 18½ | 22.20 | 121.30 |
6 | 11 | C | 3 | 1.2 | 7 | 6 | 6 | 19 | 22.80 | 144.10 |
7 | 20 | A | 3 | 1.4 | 7 | 6½ | 6 | 19½ | 27.30 | 171.40 |
8 | 21 | C | 3 | 1.3 | 7 | 6½ | 6½ | 20 | 26.00 | 197.40 |
9 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 216.90 |
10 | 200 | C | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 239.90 |
11 | 101 | C | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 262.40 |
12 | 100 | B | 0 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 285.90 |
Rank | (2) |
(Guest)