Boyan Savov, Bulgaria, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 28.05 | 28.05 |
2 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5½ | 6 | 6½ | 17 | 27.20 | 55.25 |
3 | 301 | B | 1 | 1.7 | 4 | 3 | 3 | 4 | 3 | 10 | 17.00 | 72.25 |
4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 7 | 7½ | 20 | 30.00 | 102.25 |
5 | 5231 | D | 1 | 2.1 | 6 | 6 | 5 | 6½ | 4 | 17 | 35.70 | 137.95 |
6 | 403 | C | 1 | 2.2 | 4½ | 5 | 4½ | 5½ | 5 | 14½ | 31.90 | 169.85 |
7 | 203 | C | 1 | 2.0 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 28.00 | 197.85 |
8 | 303 | C | 1 | 2.1 | 4 | 3½ | 3½ | 4 | 3½ | 11 | 23.10 | 220.95 |
Rank | (10) |
(Guest)