Gabrielle Sandor Dupuis, Club de plongeon Laval, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 7 | 7 | 6½ | 7 | 7 | 21 | 27.30 | 27.30 |
2 | 403 | C | 5 | 2.2 | 6 | 6½ | 6½ | 5 | 6 | 18½ | 40.70 | 68.00 |
3 | 301 | C | 5 | 1.6 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 30.40 | 98.40 |
4 | 203 | C | 5 | 2.0 | 6 | 6 | 5½ | 6 | 6 | 18 | 36.00 | 134.40 |
5 | 103 | B | 5 | 1.7 | 5½ | 4½ | 5½ | 5 | 4½ | 15 | 25.50 | 159.90 |
6 | 404 | C | 5 | 2.8 | 4½ | 4 | 4½ | 5 | 3½ | 13 | 36.40 | 196.30 |
Rank | 4 |
(Guest)