Sophie Gallagher, Sandwell Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 17.50 |
2 | 200 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 38.00 |
3 | 401 | B | 1 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 61.25 |
4 | 201 | B | 1 | 1.6 | 7 | 7 | 6 | 20 | 32.00 | 93.25 |
5 | 10 | A | 3 | 1.2 | 8 | 7½ | 8 | 23½ | 28.20 | 121.45 |
6 | 10 | C | 3 | 1.2 | 9 | 7½ | 9 | 25½ | 30.60 | 152.05 |
7 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 178.65 |
8 | 20 | C | 3 | 1.3 | 5 | 6 | 5½ | 16½ | 21.45 | 200.10 |
9 | 101 | A | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 218.10 |
10 | 200 | C | 0 | 1.0 | 7½ | 7 | 6½ | 21 | 21.00 | 239.10 |
11 | 101 | C | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 256.10 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 278.10 |
Rank | (2) |
(Guest)