Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7 | 7½ | 8 | 8 | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 8 | 8½ | 8 | 8½ | 8½ | 25 | 45.00 | 81.80 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 7 | 6 | 7 | 19½ | 37.05 | 118.85 |
4 | 403 | B | 3 | 2.1 | 8 | 7 | 7½ | 7½ | 7 | 22 | 46.20 | 165.05 |
5 | 5331 | D | 3 | 2.1 | 8 | 7 | 7 | 7 | 7½ | 21½ | 45.15 | 210.20 |
6 | 405 | B | 3 | 3.0 | 5 | 6 | 6½ | 5½ | 5½ | 17 | 51.00 | 261.20 |
7 | 105 | B | 3 | 2.4 | 7½ | 6½ | 6½ | 6½ | 7 | 20 | 48.00 | 309.20 |
8 | 205 | C | 3 | 2.8 | 6½ | 5 | 6 | 5½ | 6½ | 18 | 50.40 | 359.60 |
9 | 305 | C | 3 | 2.8 | 6 | 6 | 6 | 5½ | 7 | 18 | 50.40 | 410.00 |
10 | 5152 | B | 3 | 3.0 | 6 | 6 | 6 | 5½ | 6 | 18 | 54.00 | 464.00 |
Rank | (1) |
(Guest)